Shares Basic Information
Basic Information
| Code Number | 7459 |
|---|---|
| Stock Listing | Tokyo Stock Exchange, Prime Market |
| Fiscal Year | From April 1 to March 31 of Followin Year |
| The Ordinary General Meeting of Shareholders | June |
| Record Date | Fiscal Year-End: March 31 Interim: September 30 ※Dividend payments, in accordance with the Articles of Incorporation, are made after a full three years. |
| Trading Unit | 100 shares |
| Method of Public Notice | Announcements are made in the Nihon Keizai Shimbun. |
| Number of Shares Authorized | 900,000,000 (As of March 31, 2026) |
| Number of Outstanding Shares | 215,975,042(As of March 31, 2026) |
| Shareholders | 11,165 (As of March 31, 2026) |
Major Shareholders
(As of March 31, 2026)
| Shareholder | Number of Shares Owned (thousands of shares) |
Ratio of Shares Owned (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 30,142 | 14.73 |
| Northern Trust Co.(AVFC)Re Silchester International Investors International Value Equity Trust | 10,130 | 4.95 |
| Custody Bank of Japan, Ltd. (Trust Account) | 8,665 | 4.23 |
| State Street Bank & Trust Company 505001 | 5,834 | 2.85 |
| Northern Trust Co.(AVFC)Re U.S. Tax Exempted Pension Funds | 5,793 | 2.83 |
| Kobayashi Pharmaceutical Co., Ltd. | 5,074 | 2.48 |
| NORTHERN TRUST CO.(AVFC) RE NON TREATY CLIENTS ACCOUNT | 4,310 | 2.11 |
| MEDICEO Employees Shareholders' Association of MP Group | 3,778 | 1.85 |
| NORTHERN TRUST CO.(AVFC) RE IEDU UCITS CLIENTS NON LENDING 15 PCT TREATY ACCOUNT | 3,458 | 1.69 |
| JP MORGAN CHASE BANK 380684 | 3,133 | 1.53 |
Notes
- The Company holds 11,276 thousand shares of treasury stock, but is not included in the above list of major shareholders.
- Holding ratios are calculated from the total number of issued shares, less treasury stock.
- Holding ratios are rounded to the third decimal place.

