SASB Content Index
Sustainability Disclosure Topics and Accounting Metrics
Topic | Accounting Metric | Code | Disclosure Location |
---|---|---|---|
Fleet fuel management |
Payload fuel economy | HC-DI-110a.1 | Integrated Report 2024, page 43 |
Description of efforts to reduce the environmental impact of logistics | HC-DI-110a.2 | Integrated Report 2024, pages 42-47 | |
Product safety | Total amount of monetary losses as a result of legal proceedings associated with product safety | HC-DI-250a.1 | N/A |
Description of efforts to minimize health and safety risks of products sold associated with toxicity/chemical safety, high abuse potential, or delivery | HC-DI-250a.2 | Integrated Report 2024, pages 68-69 | |
Counterfeit drugs | Description of methods and technologies used to maintain traceability of products throughout the distribution chain and prevent counterfeiting | HC-DI-260a.1 | Integrated Report 2024, pages 68-69 |
Discussion of due diligence process to certify suppliers of pharmaceuticals and medical equipment and devices | HC-DI-260a.2 | Integrated Report 2024, pages 68-69 | |
Discussion of process for alerting customers and business partners of potential or known risks associated with counterfeit products | HC-DI-260a.3 | Integrated Report 2024, pages 68-69 | |
Product lifecycle management |
Discussion of strategies to reduce the environmental impact of packaging throughout its lifecycle | HC-DI-410a.1 | MEDIPAL HOLDINGS CORPORATION Website Home > Information on Sustainability and CSR Initiatives > Environmental Initiatives |
Amount (by weight) of products accepted for take-back and reused, recycled, or donated | HC-DI-410a.2 | MEDIPAL HOLDINGS CORPORATION Website Home > Information on Sustainability and CSR Initiatives > Environmental Initiatives |
|
Business ethics | Description of efforts to minimize conflicts of interest and unethical business practices | HC-DI-510a.1 | Integrated Report 2024, pages 66-67 |
Total amount of monetary losses as a result of legal proceedings associated with bribery, corruption, or other unethical business practices | HC-DI-510a.2 | N/A |
Activity Metrics
Topic | Code | Disclosure Location |
---|---|---|
Number of pharmaceuticals sold by product category | HC-DI-000.A | Currently, sales volume of pharmaceuticals by product category is not disclosed, but net sales by product type is disclosed. Data Book for the year ended March 31, 2024, page 6 |
Number of medical devices sold by product category | HC-DI-000.B | Currently, sales volume of medical devices by product category is not disclosed, but net sales by product type is disclosed. Data Book for the year ended March 31, 2024, page 6 |